1 | 2 | 3 | T | |
---|---|---|---|---|
Mt Washington Valley 12U 1 | - | - | - | - |
UVHA 12U Blue | - | - | - | - |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Mt Washington Valley 12U 1 | - | - | - | - |
UVHA 12U Blue | - | - | - | - |
POWER PLAYS | |
---|---|
Mt Washington Valley 12U 1 | 0 for 0 (0.0%) |
UVHA 12U Blue | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Mt Washington Valley 12U 1 | - | - | - | 0 |
UVHA 12U Blue | - | - | - | 0 |
PENALTIES | |
---|---|
Mt Washington Valley 12U 1 | 0 minutes on 0 infractions |
UVHA 12U Blue | 0 minutes on 0 infractions |
No Player Data Available