1 | 2 | 3 | T | |
---|---|---|---|---|
UVHA 12U Blue | - | - | - | - |
Milton (Lobster Trap Tourney) | - | - | - | - |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
UVHA 12U Blue | - | - | - | - |
Milton (Lobster Trap Tourney) | - | - | - | - |
POWER PLAYS | |
---|---|
UVHA 12U Blue | 0 for 0 (0.0%) |
Milton (Lobster Trap Tourney) | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
UVHA 12U Blue | - | - | - | 0 |
Milton (Lobster Trap Tourney) | - | - | - | 0 |
PENALTIES | |
---|---|
UVHA 12U Blue | 0 minutes on 0 infractions |
Milton (Lobster Trap Tourney) | 0 minutes on 0 infractions |
No Player Data Available