skip navigation
NHAHA Member Associations
Position

Player Stats

Skater

# Name GP G A PTS PEN
21 cavan benjamin 30 0 1 1 2
7 Colin Maher 29 5 2 7 1
11 Matthew Cooney 30 5 3 8 9
33 Jaden Poirier 30 4 6 10 2
29 Padraig Mooney 29 6 4 10 0
8 Molly Sites 29 5 7 12 4
25 Carter Simmons 30 9 4 13 4
22 Lochlan Park 29 8 6 14 1
17 Nolan Morlock 29 7 8 15 1
42 Tyler Christian 29 12 7 19 16
27 Ezra Mock 30 15 12 27 8
9 Austin DeFelice 29 17 11 28 6

Goalie

# Name GP MIN W L T GA GAA SO
35 Landen Raney 29 1044:00 17 10 2 60 2.07 7